Veltkamp

ROUNDSLINGS - STE

1-PLY POLYESTER COVER FOR STANDARD APPLICATIONS


Working
Length

- -

-

1m 2m 3m 4m 5m 6m 7m 8m 9m 10m

WLL
tons

Color Core
mm
Sleeve
mm
Art. Nº Art. Nº Art. Nº Art. Nº Art. Nº Art. Nº Art. Nº Art. Nº Art. Nº Art. Nº
1 12 47 40200001 40200002 40200003 40200004 40200005 40200006 40200007 40200008 40200009 40200010

2

18 48 40200011 40200012 40200013 40200014 40200015 40200016 40200017 40200018 40200019 40200020
3 20 54 40200021 40200022 40200023 40200024 40200025 40200026 40200027 40200028 40200029 40200030
4 22 70 40200031 40200032 40200033 40200034 40200035 40200036 40200037 40200038 40200039 40200040
5 28 72 40200041 40200042 40200043 40200044 40200045 40200046 40200047 40200048 40200049 40200050
6 30 74 40200051 40200052 40200053 40200054 40200055 40200056 40200057 40200058 40200059 40200060
8 32 90 40200061 40200062 40200063 40200064 40200065 40200066 40200067 40200068 40200069 40200070
10 35 91 40200071 40200072 40200073 40200074 40200075 40200076 40200077 40200078 40200079 40200080

 

 

Material Core = polyester
Cover = 1 layer polyester
Test Certificate A.I.B. Vincotte (VGS)
Safety Factor 7 : 1
Characteristics Good wear resistance
Good cut resistance
Aggravation of lead on request
Working Temperature Range = -40ºC up to 100ºC / 104ºF up to 212ºF
Moisture absorption = < 0.5%
Resistance to acids = Good
Resistance to bases = Low
Resistance to micro organism = Good
UV resistance = Good
Also available with double cover
In accordance with • Machinery directive 2006/42/EG
• CE-directives
• EN1492-2 for Europe
• BS3481/part 2-1983, Safety Factor 6 : 1 for the Middle East and Asia
• AS4497.1-1997 for Australia
• OSHA/ASME B30.9 for the USA