ROUNDSLINGS - PRO-X
WITH DYNEEMA CORE AND
A CASE OF 2 PLY TOGETHER WOVEN CORDURA
ALSO AVAILABLE FROM 140 TO 250 TON
ROUNDSLINGS - PRO-X
WITH DYNEEMA CORE AND
A CASE OF 2 PLY TOGETHER WOVEN CORDURA
ALSO AVAILABLE FROM 140 TO 250 TON
Working Length |
- | - | 1m | 2m | 3m | 4m | 6m | 8m |
&WLL |
Core diameter mm |
Sleeve Width mm |
Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº |
10 | 35 | 96 | 40230001 | 40230002 | 40230003 | 40230004 | 40230005 | 40230006 |
12 | 39 | 110 | 40230013 | 40230014 | 40230015 | 40230016 | 40230017 | 40230018 |
15 | 46 | 110 | 40230025 | 40230026 | 40230027 | 40230028 | 40230029 | 40230030 |
20 | 52 | 132 | 40230037 | 40230038 | 40230039 | 40230040 | 40230041 | 40230042 |
30 | 65 | 160 | 40230049 | 40230050 | 40230051 | 40230052 | 40230053 | 40230054 |
40 | 73 | 160 | 40230061 | 40230062 | 40230063 | 40230064 | 40230065 | 40230066 |
50 | 86 | 180 | 40230073 | 40230074 | 40230075 | 40230076 | 40230077 | 40230078 |
60 | 95 | 220 | 40230085 | 40230086 | 40230087 | 40230088 | 40230089 | 40230090 |
70 | 101 | 220 | 40230097 | 40230098 | 40230099 | 40230100 | 40230101 | 40230102 |
80 | 108 | 320 | 40230109 | 40230110 | 40230111 | 40230112 | 40230113 | 40230114 |
100 | 123 | 320 | 40230121 | 40230122 | 40230123 | 40230124 | 40230125 | 40230126 |
120 | 140 | 320 | 40230133 | 40230134 | 40230135 | 40230136 | 40230137 | 40230138 |
Working Length |
- | - | 10m | 12m | 14m | 16m | 18m | 20m |
WLL |
Core diameter mm |
Sleeve width mm |
Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº |
10 | 35 | 96 | 40230007 | 40230008 | 40230009 | 40230010 | 40230011 | 40230012 |
12 | 39 | 110 | 40230019 | 40230020 | 40230021 | 40230022 | 40230023 | 40230024 |
15 | 46 | 110 | 40230031 | 40230032 | 40230033 | 40230034 | 40230035 | 40230036 |
20 | 52 | 132 | 40230043 | 40230044 | 40230045 | 40230046 | 40230047 | 40230048 |
30 | 65 | 160 | 40230055 | 40230056 | 40230057 | 40230058 | 40230059 | 40230060 |
40 | 73 | 160 | 40230067 | 40230068 | 40230069 | 40230070 | 40230071 | 40230072 |
50 | 86 | 180 | 40230079 | 40230080 | 40230081 | 40230082 | 40230083 | 40230084 |
60 | 95 | 220 | 40230091 | 40230092 | 40230093 | 40230094 | 40230095 | 40230096 |
70 | 101 | 220 | 40230103 | 40230104 | 40230105 | 40230106 | 40230107 | 40230108 |
80 | 108 | 320 | 40230115 | 40230116 | 40230117 | 40230118 | 40230119 | 40230120 |
100 | 123 | 320 | 40230127 | 40230128 | 40230129 | 40230130 | 40230131 | 40230132 |
120 | 140 | 320 | 40230139 | 40230140 | 40230141 | 40230142 | 40230143 | 40230144 |
DIFFERENT DIMENSIONS AND DESIGNS ON REQUEST
Material | Core = Dyneema® |
Cover = 2 together woven layers very abrasion resistant Cordura | |
Safety Factor | 7 : 1 |
Test Certificate | A.I.B. Vincotte (VGS) |
Characteristics | Very high wear resistance by the application of Dyneema ® fibers |
Equipped with a wear-resistant identification label for permanent identification | |
Aggravation of lead on request | |
Density weave = 1.38 g/cm³ | |
Elongation at WLL = 3 - 4% | |
Working Temperature Range = -40ºC up to 100ºC / 104ºF up to 212ºF | |
Moisture absorption = < 0.5% | |
Resistance to acids = Good | |
Resistance to bases = Low | |
Resistance to microorganisms = Very Good | |
In accordance with | • Machinery directive 2006/42/EG |
• CE-directives | |
• EN1492-2 for Europe | |
• BS3481/part 2-1983, Safety Factor 6 : 1 for the Middle East and Asia | |
• AS4497.1-1997 for Australia | |
• OSHA/ASME B30.9 for the USA |