LIFTING SLINGS - SLS
2 PLY - FOR STANDARD APPLICATIONS - SF 7:1
LIFTING SLINGS - SLS
2 PLY - FOR STANDARD APPLICATIONS - SF 7:1
Length | 1m | 1.5m | 2m | 2.5m | 3m | 3.5m | 4m | 4.5m |
WLL tons | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº |
1 | 40050001 | 40050002 | 40050003 | 40050004 | 40050005 | 40050006 | 40050007 | 40050008 |
2 | 40050016 | 40050017 | 40050018 | 40050019 | 40050020 | 40050021 | 40050022 | 40050023 |
3 | 40050031 | 40050032 | 40050033 | 40050034 | 40050035 | 40050036 | 40050037 | 40050038 |
4 | 40050046 | 40050047 | 40050048 | 40050049 | 40050050 | 40050051 | 40050052 | 40050053 |
5 | 40050061 | 40050062 | 40050063 | 40050064 | 40050065 | 40050066 | 40050067 | 40050068 |
6 | 40050076 | 40050077 | 40050078 | 40050079 | 40050080 | 40050081 | 40050082 | 40050083 |
8 | 40050091 | 40050092 | 40050093 | 40050094 | 40050095 | 40050096 | 40050097 | 40050098 |
10 | 40050106 | 40050107 | 40050108 | 40050109 | 40050110 | 40050111 | 40050112 | 40050113 |
12 | 40050121 | 40050122 | 40050123 | 40050124 | 40050125 | 40050126 | 40050127 | 40050128 |
WLL tons |
Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº |
1 | 40050009 | 40050010 | 40050011 | 40050012 | 40050013 | 40050014 | 40050015 |
2 | 40050024 | 40050025 | 40050026 | 40050027 | 40050028 | 40050029 | 40050030 |
3 | 40050039 | 40050040 | 40050041 | 40050042 | 40050043 | 40050044 | 40050045 |
4 | 40050054 | 40050055 | 40050056 | 40050057 | 40050058 | 40050059 | 40050060 |
5 | 40050069 | 40050070 | 40050071 | 40050072 | 40050073 | 40050074 | 40050075 |
6 | 40050084 | 40050085 | 40050086 | 40050087 | 40050088 | 40050089 | 40050090 |
8 | 40050099 | 40050100 | 40050101 | 40050102 | 40050103 | 40050104 | 40050105 |
10 | 40050114 | 40050115 | 40050116 | 40050117 | 40050118 | 40050119 | 40050120 |
12 | 40050129 | 40050130 | 40050131 | 40050132 | 40050133 | 40050134 | 40050135 |
Standard standard with a flat loop
Twisted loop, half loop sideways, half loop centered
1/3 Loop and fully reinforced loops on request
![]() |
![]() |
![]() |
Flat Loop | Twisted Loop | Half Loop Sideways |
![]() |
![]() |
Half Loop Centered | 1/3 Loop |
Material | Polyester |
Safety Factor | 7 : 1 |
Test Certificate | A.I.B. Vincotte (VGS) |
Characteristics | Good wear resistance |
Working Temperature Range = -40ºC up to 100ºC / 104ºF up to 212ºF | |
Moisture absorption = < 0.5% | |
Resistance to acids = Good | |
Resistance to bases = Low | |
Resistance to micro organism = Good | |
UV resistance = Good | |
Also available with double cover | |
In accordance with | • Machinery directive 2006/42/EG |
• CE-directives | |
• EN1492-1 for Europe | |
• BS3481/part 1-1983, Safety Factor 6 : 1 for the Middle East and Asia | |
• AS4497.1-1997 for Australia | |
• OSHA/ASME B30.9 for the USA |