LIFTING SLINGS - PROLIFT-S
4 PLY - FOR PROFESSIONAL APPLICATIONS - SF 7:1
LIFTING SLINGS - PROLIFT-S
4 PLY - FOR PROFESSIONAL APPLICATIONS - SF 7:1
WLL | Width Sling | Length Loops | 1m | 1.6m | 2.2m | 2.5m | 4m | 6m | 8m |
tons | mm | mm | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº | Art. Nº |
2 | 30 | 350 | 4010001 | 40100002 | 40100003 | 40100004 | 40100005 | 40100006 | 40100007 |
4 | 60 | 400 | 40100014 | 40100015 | 40100016 | 40100017 | 40100018 | 40100019 | 40100020 |
6 | 90 | 500 | 40100027 | 40100028 | 40100029 | 40100030 | 40100031 | 40100032 | 40100033 |
8 | 120 | 600 | 40100040 | 40100041 | 40100042 | 40100043 | 40100044 | 40100045 | 40100046 |
10 | 150 | 700 | 40100053 | 40100054 | 40100055 | 40100056 | 40100057 | 40100058 | 40100059 |
12 | 190 | 800 | 40100066 | 40100067 | 40100068 | 40100069 | 40100070 | 40100071 | 40100072 |
15 | 250 | 850 | 40100079 | 40100080 | 40100081 | 40100082 | 40100083 | 40100084 | 40100085 |
20 | 300 | 1100 | 40100092 | 40100093 | 40100094 | 40100095 | 40100096 | 40100097 | 40100098 |
25 | 300 | 1200 | 40100105 | 40100106 | 40100107 | 40100108 | 40100109 | 40100110 | 40100111 |
30 | 500 | 1500 | 40100118 | 40100119 | 40100120 | 40100121 | 40100122 | 40100123 | 40100124 |
40 | 600 | 1500 | 40100131 | 40100132 | 40100133 | 40100134 | 40100135 | 40100136 | 40100137 |
The standard version of the slings have flat loops.
Half loops sideways and half loops centered and different sizes on request.
![]() |
![]() |
Flat Loop | Half Loop Sideways |
![]() |
Half Loop Centered |
Material | Polyester |
Safety Factor | 7 : 1 |
Test Certificate | A.I.B. Vincotte (VGS) |
Characteristics | Density = 1,38 g/cm³ |
Elongation at WLL = 3-4% | |
Working Temperature Range = -40ºC up to 100ºC / 104ºF up to 212ºF | |
Moisture absorption = < 0.5% | |
Resistance to acids = Good | |
Resistance to bases = Low | |
Resistance to micro organism = Good | |
UV resistance = Good | |
Also available with double cover | |
In accordance with | • Machinery directive 2006/42/EG |
• CE-directives | |
• EN1492-1 for Europe | |
• BS3481/part 1-1983, Safety Factor 6 : 1 for the Middle East and Asia | |
• AS4497.1-1997 for Australia | |
• OSHA/ASME B30.9 for the USA |