EDGE PROTECTION PADS
EXTREME CUTTING AND WEAR RESISTANT
EDGE PROTECTION PADS
EXTREME CUTTING AND WEAR RESISTANT
Type of |
Article N° |
Suitable for
Roundsling
|
Suitable for
Liftingsling
|
Width - A |
Length - B |
Width - C |
Nº of Straps |
EPP065200 | 40400001 | 1.2 + 3 ton | 30 mm | 65 | 200 | 50 | 2 x 1 |
EPP075250 | 40400002 | 4.5 + 6 ton | 60 mm | 75 | 250 | 50 | 2 x 1 |
EPP085300 | 40400003 | - | 75 mm | 80 | 300 | 50 | 2 x 1 |
EPP100300 | 40400004 | - | 90 mm | 100 | 300 | 50 | 2 x 1 |
EPP125300 | 40400005 | 8 ton | 100 up to 120 mm | 125 | 300 | 50 | 2 x 1 |
EPP135300 | 40400006 | 10 up to 12 ton | 125 mm | 135 | 300 | 50 | 2 x 1 |
EPP155500 | 40400007 | 15 ton | 150 mm | 155 | 500 | 50 | 2 x 2 |
EPP185600 | 40400008 | 20 up to 25 ton | 180 mm | 185 | 600 | 75 | 2 x 2 |
EPP215600 | 40400009 | 30 ton | 200 mm | 215 | 600 | 75 | 2 x 2 |
EPP230800 | 40400010 | 35 up to 40 ton | - | 230 | 800 | 75 | 2 x 2 |
EPP285800 | 40400011 | 45 up to 55 ton | 250 mm | 285 | 800 | 100 | 2 x 2 |
EPP345800 | 40400012 | 60 up to 65 ton | 300 mm | 345 | 800 | 100 | 2 x 2 |
EPP370800 | 40400013 | 70 up to 75 ton | - | 370 | 800 | 100 | 2 x 2 |
EPP430800 | 40400014 | 80 ton | - | 430 | 800 | 100 | 2 x 2 |
EPP460800 | 40400015 | 85 ton | - | 460 | 800 | 100 | 2 x 2 |
EPP540800 | 40400016 | 90 up to 100 ton | - | 540 | 800 | 100 | 2 x 2 |
EPP690800 | 40400017 | 125 ton | - | 690 | 800 | 100 | 2 x 2 |
Material | Dyneema® |
Characteristics | Extremely cut-and wear-resistant through the use of Dyneema ® fibers |
For roundslings and lifting slings | |
Very quick and easy to fix with Velcro strips! | |
Density weave = 1.38 g/cm³ | |
Working Temperature Range = -40ºC up to 100ºC / 104ºF up to 212ºF | |
Moisture absorption = < 0.5% | |
Resistance to acids = Good | |
Resistance to bases = Good | |
Resistance to microorganisms = Very Good |